<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Three</title>
	<atom:link href="http://workingthree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingthree.com</link>
	<description>Digital Activism</description>
	<lastBuildDate>Mon, 20 May 2013 07:19:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Being responsible with consumer data</title>
		<link>http://workingthree.com/blog/thinking/being-responsible-with-consumer-data/</link>
		<comments>http://workingthree.com/blog/thinking/being-responsible-with-consumer-data/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:28:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://workingthree.com/?p=5132</guid>
		<description><![CDATA[<p><p>Social media is changing the way that marketers think about the world around them. Platforms like Facebook are not just&#8230;<span class="readmore"><span class="read-ellipse">&#8230;</span> <a class="read-link" href="http://workingthree.com/blog/thinking/being-responsible-with-consumer-data/" title="Read: Being responsible with consumer data">Read More</a></span></p></p><p>The post <a href="http://workingthree.com/blog/thinking/being-responsible-with-consumer-data/">Being responsible with consumer data</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Social media is changing the way that marketers think about the world around them. Platforms like Facebook are not just new ways of reaching audiences, they also contain huge volumes of data about each individual. Every time a Facebook user “likes” a page or connects with someone else a record of that event is created. Combined with the demographic data that already exists, this activity can tell marketers a lot about the people they are interacting with. If you are interested in seeing what your data profile looks like go to http://www.wolframalpha.com/facebook/.</p>
<div>
<p>All this information and insight to potential behaviours and preferences is part of the promise of big data marketing. But there’s a problem. Now that brands have caught onto the value of this data they are busy trying to collect it in any way possible – and while Facebook allows you to collect data, that doesn’t always mean it’s a good idea. If companies get individuals to provide personal information unwittingly, or use it in ways that don’t add value, then this system for gathering, analysing and utilising data could break down.</p>
<p>The average person knows that companies want his or her data. After all they are asked to provide it all the time. But for many people this is starting to get scary. So how can a brand get what they need but leave individuals feeling “safe”?</p>
<p>It’s not that difficult. Just follow these four simple rules:</p>
<p><strong>Only ask for what you need</strong></p>
<p>Imagine a world where, as you walked in a supermarket, you were greeted at the door by a bouncer who asked you to hand over your wallet and passport. Nobody would go there. This is how people see forms that ask for lots of information at once. It’s an invasion. They may give you that information but only if they trust you.</p>
<p>So only ask for the minimum information you require.</p>
<p><strong>Describe how the data will be used</strong></p>
<p>Be open and honest. If you are going to email the customer later tell them. When people know they have a choice, the sense of empowerment can build trust.</p>
<p><strong>Think of it as a trade – offer something of real value</strong></p>
<p>If the data is valuable to you then find a way to reward people for sharing it. And reward every additional piece of information they supply.You are engaging in a trade. They are giving you something and you should reciprocate. It may just be through access to a bit more information or functionality but it is still a reward for the behaviour you are seeking.</p>
<p><strong>Don’t go back on your word!</strong></p>
<p>If you have earned an individual’s trust don’t undo all of your good work by doing something stupid. Treat each person like a partner and you will build goodwill.</p>
<p>The data from social media can be an extremely powerful tool to help drive sales and change the way you think about your customers. But always remember it’s a record of your customers’ life. Treat it with respect.</p>
<p>&nbsp;</p>
</div>
<p>The post <a href="http://workingthree.com/blog/thinking/being-responsible-with-consumer-data/">Being responsible with consumer data</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://workingthree.com/blog/thinking/being-responsible-with-consumer-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh how times have changed..</title>
		<link>http://workingthree.com/instagram/oh-how-times-have-changed/</link>
		<comments>http://workingthree.com/instagram/oh-how-times-have-changed/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[oldschool]]></category>

		<guid isPermaLink="false">http://workingthree.com/?p=5127</guid>
		<description><![CDATA[<p><p>Oh how times have changed.. #oldschool #apple #mouse<span class="readmore"><span class="read-ellipse">&#8230;</span> <a class="read-link" href="http://workingthree.com/instagram/oh-how-times-have-changed/" title="Read: Oh how times have changed..">Read More</a></span></p></p><p>The post <a href="http://workingthree.com/instagram/oh-how-times-have-changed/">Oh how times have changed..</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://instagram.com/workingthree"><img src="http://workingthree.com/wp-content/uploads/2013/05/c4770488be8a11e2bd9a22000a9f14ba_7.jpg" alt="Oh how times have changed.. #oldschool #apple #mouse" width="612" height="612" /></a><br />Oh how times have changed.. #oldschool #apple #mouse</p>
<p>The post <a href="http://workingthree.com/instagram/oh-how-times-have-changed/">Oh how times have changed..</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://workingthree.com/instagram/oh-how-times-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill in the blanks to join the rich and famous</title>
		<link>http://workingthree.com/instagram/fill-in-the-blanks-to-join-the-rich-and-famous/</link>
		<comments>http://workingthree.com/instagram/fill-in-the-blanks-to-join-the-rich-and-famous/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://workingthree.com/?p=5123</guid>
		<description><![CDATA[<p><p>Fill in the blanks to join the rich and famous #startups<span class="readmore"><span class="read-ellipse">&#8230;</span> <a class="read-link" href="http://workingthree.com/instagram/fill-in-the-blanks-to-join-the-rich-and-famous/" title="Read: Fill in the blanks to join the rich and famous">Read More</a></span></p></p><p>The post <a href="http://workingthree.com/instagram/fill-in-the-blanks-to-join-the-rich-and-famous/">Fill in the blanks to join the rich and famous</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://instagram.com/workingthree"><img src="http://workingthree.com/wp-content/uploads/2013/05/a88ac1fcbe8911e2974122000a9e2969_7.jpg" alt="Fill in the blanks to join the rich and famous #startups" width="612" height="612" /></a><br />Fill in the blanks to join the rich and famous #startups</p>
<p>The post <a href="http://workingthree.com/instagram/fill-in-the-blanks-to-join-the-rich-and-famous/">Fill in the blanks to join the rich and famous</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://workingthree.com/instagram/fill-in-the-blanks-to-join-the-rich-and-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So this is how it&#8217;s done..</title>
		<link>http://workingthree.com/instagram/so-this-is-how-its-done/</link>
		<comments>http://workingthree.com/instagram/so-this-is-how-its-done/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://workingthree.com/?p=5119</guid>
		<description><![CDATA[<p><p>So this is how it&#8217;s done.. #startups<span class="readmore"><span class="read-ellipse">&#8230;</span> <a class="read-link" href="http://workingthree.com/instagram/so-this-is-how-its-done/" title="Read: So this is how it&#8217;s done..">Read More</a></span></p></p><p>The post <a href="http://workingthree.com/instagram/so-this-is-how-its-done/">So this is how it&#8217;s done..</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://instagram.com/workingthree"><img src="http://workingthree.com/wp-content/uploads/2013/05/eaad9ec0be8811e2912b22000a1fa8d6_7.jpg" alt="So this is how it&#039;s done.. #startups" width="612" height="612" /></a><br />So this is how it&#8217;s done.. #startups</p>
<p>The post <a href="http://workingthree.com/instagram/so-this-is-how-its-done/">So this is how it&#8217;s done..</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://workingthree.com/instagram/so-this-is-how-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate or die</title>
		<link>http://workingthree.com/blog/thinking/innovate-or-die/</link>
		<comments>http://workingthree.com/blog/thinking/innovate-or-die/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:54:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://workingthree.com/?p=5074</guid>
		<description><![CDATA[<p><p>A recent study by online analytics company Experian looked at the browsing habits of people in the United Kingdom, United&#8230;<span class="readmore"><span class="read-ellipse">&#8230;</span> <a class="read-link" href="http://workingthree.com/blog/thinking/innovate-or-die/" title="Read: Innovate or die">Read More</a></span></p></p><p>The post <a href="http://workingthree.com/blog/thinking/innovate-or-die/">Innovate or die</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A recent study by online analytics company Experian looked at the browsing habits of people in the United Kingdom, United States and Australia. They found that people are spending the majority of their online time on social media sites. In fact, the study found that respondents spend 27% of every hour online interacting with social networks.</p>
<p>With statistics like these it is little wonder that market leading companies are intensely focused on customer-centric innovation in the social media space. For example, Nike has launched a new platform that enables customers to use their Instagram photos to customise a pair of sneakers. With Nike PHOTOiD you can choose an Instagram photo which then applies the colours from that image to a pair of Nike shoes. Of course, you can then also purchase the shoes and have them delivered. By enabling customers to use their own photos to customise a pair of sneakers, Nike has created a way of purchasing their product with a personal memory and association already built in.</p>
<p>Nike are not the only ones embracing customer data and social interactions as a core force of business innovation. In fact, digital innovation is no longer being seen as an option. It is necessary for ongoing brand survival. So, what do you need to do to start this process in your organisation?</p>
<p><strong>Define the vision</strong></p>
<p>A successful innovation project needs a clear vision. The vision should take into account how the customer will interact with you and how that interaction will be an expression of the brand. The vision needs to be communicated clearly to all involved and built into the DNA of the project team. Nike’s PHOTOiD is an expression of the brand as an efficient way for customers to see the vast variation in colours a Nike sneaker can come in. It provides value to the customer instantly by using their own data, in this case photos, to customise the experience.</p>
<p><strong>Prototype quickly</strong></p>
<p>Truly innovative ideas do not come from “best practice” examples. They are new and exciting ways of engaging your audience. But that means there can be some elements of risk. The way to manage this risk is to look at the elements of the innovation and develop prototypes to test them. This allows small failures to be part of the process. In fact, they should be embraced. Thomas Edison once famously said: “I have not failed. I’ve just found 10,000 ways that won’t work.” Prototype and test to evolve your thinking rapidly.</p>
<p><strong>Connect with the customer</strong></p>
<p>Successful innovations in the social media space allow brands to connect with their market in really interesting ways. If you can let the user see how your brand interacts with their network or data then you will create something unique and truly innovative.</p>
<p>In today’s hyper connected and interactive world finding ways to get your customers to engage with your brand is not easy. Spend the time to be truly innovative and you will begin a whole new phase in customer relationships.</p>
<div id="fb-root"></div>
<div></div>
<p>The post <a href="http://workingthree.com/blog/thinking/innovate-or-die/">Innovate or die</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://workingthree.com/blog/thinking/innovate-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New (old looking) coat rack. Turns out one is the&#8230;</title>
		<link>http://workingthree.com/instagram/new-old-looking-coat-rack-turns-out-one-is-the/</link>
		<comments>http://workingthree.com/instagram/new-old-looking-coat-rack-turns-out-one-is-the/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://workingthree.com/?p=5067</guid>
		<description><![CDATA[<p><p>New (old looking) coat rack. Turns out one is the loneliest number.<span class="readmore"><span class="read-ellipse">&#8230;</span> <a class="read-link" href="http://workingthree.com/instagram/new-old-looking-coat-rack-turns-out-one-is-the/" title="Read: New (old looking) coat rack. Turns out one is the&#8230;">Read More</a></span></p></p><p>The post <a href="http://workingthree.com/instagram/new-old-looking-coat-rack-turns-out-one-is-the/">New (old looking) coat rack. Turns out one is the&hellip;</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://instagram.com/workingthree"><img src="http://workingthree.com/wp-content/uploads/2013/05/501aa37cb17b11e2b10722000a1f98d4_7.jpg" alt="New (old looking) coat rack. Turns out one is the loneliest number." width="612" height="612" /></a><br />New (old looking) coat rack. Turns out one is the loneliest number.</p>
<p>The post <a href="http://workingthree.com/instagram/new-old-looking-coat-rack-turns-out-one-is-the/">New (old looking) coat rack. Turns out one is the&hellip;</a> appeared first on <a href="http://workingthree.com">Working Three</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://workingthree.com/instagram/new-old-looking-coat-rack-turns-out-one-is-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
